Public authority · Rasnov, Romania
Orasul Rasnov - Consiliul Local Rasnov
Buyer · 36 notices
Public authority · Rasnov, Romania
Public authority · Rasnov, Romania
Competitive tenders
0
none in the latest 36
Direct awards
24
of the latest 36, median €369
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 3 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 1 | 1 | – | |
| 1 | 1 | – | |
| 1 | 1 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 16 Feb | Mentenanta, acces in APN SONIA prin GSM, ESET pe baza de ab.lunar la centrala SONIA si max.10 sirene | DA | Awarded | Repair and maintenance services | €1,998 |
| 10 Feb | Sistem de supraveghere | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €866 |
| 10 Feb | Camere supraveghere | DA | Awarded | Security, fire-fighting, police and defence equipment | €340 |
| 10 Feb | Cartus toner black | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €85 |
| 9 Feb | Pachet materiale diverse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €851 |
| 9 Feb | Sârmă pt sudură cu gaz inert 0,8mm, 15kg | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €48 |
| 9 Feb | Pachet materiale diverse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €133 |
| 9 Feb | Servicii legislative - Legis | DA | Awarded | Administration, defence and social security services | €628 |
| 4 Feb | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €572 |
| 3 Feb | Verificare cutie hidranti | DA | Awarded | Repair and maintenance services | €231 |
Showing 10 of 36. See all in Lead Finder
Competitive tenders
0
none in the latest 36
Direct awards
24
of the latest 36, median €369
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 3 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 1 | 1 | – | |
| 1 | 1 | – | |
| 1 | 1 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 16 Feb | Mentenanta, acces in APN SONIA prin GSM, ESET pe baza de ab.lunar la centrala SONIA si max.10 sirene | DA | Awarded | Repair and maintenance services | €1,998 |
| 10 Feb | Sistem de supraveghere | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €866 |
| 10 Feb | Camere supraveghere | DA | Awarded | Security, fire-fighting, police and defence equipment | €340 |
| 10 Feb | Cartus toner black | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €85 |
| 9 Feb | Pachet materiale diverse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €851 |
| 9 Feb | Sârmă pt sudură cu gaz inert 0,8mm, 15kg | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €48 |
| 9 Feb | Pachet materiale diverse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €133 |
| 9 Feb | Servicii legislative - Legis | DA | Awarded | Administration, defence and social security services | €628 |
| 4 Feb | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €572 |
| 3 Feb | Verificare cutie hidranti | DA | Awarded | Repair and maintenance services | €231 |
Showing 10 of 36. See all in Lead Finder