Notices published
3
since Oct 2026
Last 3 months
3
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 25 Oct | Immeuble des Bons Enfants – Travaux de mise en sécurité - Façade principale et structure | 1 | Notice in progress | Construction work | – |
| 22 Oct | Marché de nettoyage de fin de chantier | 6 | Notice in progress | Sewage, refuse, cleaning and environmental services | – |
| 18 Oct | Prestations d’infogérance de l’ensemble des équipements informatiques de l’OPPIC | 1 | Closed notice | Repair and maintenance services | – |
With 3 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
3
since Oct 2026
Last 3 months
3
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 25 Oct | Immeuble des Bons Enfants – Travaux de mise en sécurité - Façade principale et structure | 1 | Notice in progress | Construction work | – |
| 22 Oct | Marché de nettoyage de fin de chantier | 6 | Notice in progress | Sewage, refuse, cleaning and environmental services | – |
| 18 Oct | Prestations d’infogérance de l’ensemble des équipements informatiques de l’OPPIC | 1 | Closed notice | Repair and maintenance services | – |
With 3 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.