Notices published
3
since Oct 2026
Last 3 months
3
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 22 Oct | Travaux relatifs à la construction du centre d'incendie et de secours de RIEUX VOLVESTRE | 1 | Notice in progress | Construction work | – |
| 13 Oct | Fourniture de titres restaurants et de chèques services au profit des personnels du SDIS 31 | 6 | Notice in progress | Office and computing machinery, equipment and supplies except furniture and software packages | – |
| 13 Oct | Fourniture de matériels de signalisation lumineuse et sonore et prestations associées pour les véhicules du SDIS 31 | 6 | Notice in progress | Electrical machinery, apparatus, equipment and consumables; lighting | – |
With 3 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
3
since Oct 2026
Last 3 months
3
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 22 Oct | Travaux relatifs à la construction du centre d'incendie et de secours de RIEUX VOLVESTRE | 1 | Notice in progress | Construction work | – |
| 13 Oct | Fourniture de titres restaurants et de chèques services au profit des personnels du SDIS 31 | 6 | Notice in progress | Office and computing machinery, equipment and supplies except furniture and software packages | – |
| 13 Oct | Fourniture de matériels de signalisation lumineuse et sonore et prestations associées pour les véhicules du SDIS 31 | 6 | Notice in progress | Electrical machinery, apparatus, equipment and consumables; lighting | – |
With 3 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.