Public authority
Conservatorio di Musica “B. Maderna – G. Lettimi” di Cesena e Rimini
Buyer · 13 notices
Public authority
Public authority
Notices published
13
since Oct 2026
Last 3 months
13
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Prot. 3735/2026 - Argo Elettronica di Clementi Massimo | Bando | In progress | – | €120 |
| 3 Nov | Prot. 3576/2026 - Cartabianca di Catozzi M. & Caspani P. S.n.c. | Bando | In progress | – | €78 |
| 2 Nov | Prot. 3576/2026 - Cartabianca di Catozzi M. & Caspani P. S.n.c. | Bando | In progress | – | €59 |
| 28 Oct | Prot. 3549/2026 - FANTAFER di Piero e Paolo Fantozzi S.a.s. | Bando | In progress | – | €117 |
| 27 Oct | Prot. 3508/2026 - Giani SRL | Bando | In progress | – | €120 |
| 21 Oct | Prot. 3378/2026 - Eligo | Bando | In progress | – | €980 |
| 16 Oct | Prot. 3354/2026 - Gruppo Facchini Cesena Soc. Coop. | Bando | In progress | – | €240 |
| 15 Oct | Prot. 3324/2026 - Bricoleria33 | Bando | In progress | – | €480 |
| 12 Oct | Prot. 3103/2026 - Comune di Rimini | Bando | In progress | – | €909 |
| 12 Oct | Prot. 3239/2026 - Sunflower Hostel S.r.l. | Bando | In progress | – | €218 |
| 5 Oct | 2750/2026 - Elettronica Cortesi S.r.l. | Bando | In progress | – | €668 |
| 5 Oct | Prot. 3130/2026 - L’Antincendio Cesenate S.r.l. | Bando | In progress | – | €134 |
| 5 Oct | Prot. 3129/2026 - L’Antincendio Cesenate S.r.l. | Bando | In progress | – | €140 |
With 13 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
13
since Oct 2026
Last 3 months
13
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Prot. 3735/2026 - Argo Elettronica di Clementi Massimo | Bando | In progress | – | €120 |
| 3 Nov | Prot. 3576/2026 - Cartabianca di Catozzi M. & Caspani P. S.n.c. | Bando | In progress | – | €78 |
| 2 Nov | Prot. 3576/2026 - Cartabianca di Catozzi M. & Caspani P. S.n.c. | Bando | In progress | – | €59 |
| 28 Oct | Prot. 3549/2026 - FANTAFER di Piero e Paolo Fantozzi S.a.s. | Bando | In progress | – | €117 |
| 27 Oct | Prot. 3508/2026 - Giani SRL | Bando | In progress | – | €120 |
| 21 Oct | Prot. 3378/2026 - Eligo | Bando | In progress | – | €980 |
| 16 Oct | Prot. 3354/2026 - Gruppo Facchini Cesena Soc. Coop. | Bando | In progress | – | €240 |
| 15 Oct | Prot. 3324/2026 - Bricoleria33 | Bando | In progress | – | €480 |
| 12 Oct | Prot. 3103/2026 - Comune di Rimini | Bando | In progress | – | €909 |
| 12 Oct | Prot. 3239/2026 - Sunflower Hostel S.r.l. | Bando | In progress | – | €218 |
| 5 Oct | 2750/2026 - Elettronica Cortesi S.r.l. | Bando | In progress | – | €668 |
| 5 Oct | Prot. 3130/2026 - L’Antincendio Cesenate S.r.l. | Bando | In progress | – | €134 |
| 5 Oct | Prot. 3129/2026 - L’Antincendio Cesenate S.r.l. | Bando | In progress | – | €140 |
With 13 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.