Greece
Neuromiss Concepts
Bidder · 10 bids
Greece
With 10 records since Oct 2026 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 11 Nov | Υλικα χειρουργειου | Won | – | |
| 10 Nov | Υλικα χειρουργειου | Won | – | |
| 10 Nov | Υλικα χειρουργειου | Won | – | |
| 10 Nov | Προμηθεια φρεζων κρανιοτομιας | Won | €11.7k | |
| 10 Nov | Προμηθεια φρεζων κρανιοτομιας | Won | €11.7k | |
| 9 Nov | Υλικα χειρουργειου | Won | – | |
| 5 Nov | Υλικα χειρουργειου | Won | €3,782 | |
| 5 Nov | Υλικα χειρουργειου | Won | €3,782 | |
| 14 Oct | Υλικα χειρουργειου | Won | €2,530 | |
| 14 Oct | Υλικα χειρουργειου | Won | €5,762 |
Tenders entered
10
since Oct 2026
Tenders won
10
100% of those entered
Median winning offer
€5,762
one per tender, from 6