Notices published
10
since Jan 2016
Last 3 months
1
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 21 Sept | Kell 2027-c1 wan | 470 | Certified | – | – |
| 13 Mar 2017 | Keller - Category 2 - Thompson Middle School | 470 | Certified | – | – |
| 19 Feb 2017 | Keller ISD - 2017 - IA & 10 Mbps Circuit | 470 | Certified | – | – |
| 15 Mar 2016 | Keller ISD - 10Mbps - 10 GBPS - Cell Phones 04 12 2015 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller - Fiber Maintenance 04 11 2016 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller Fiber WAN CSP 04 08 2016 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller WAN Lit Fiber Dark Fiber - New Schools | 470 | Certified | – | – |
| 13 Feb 2016 | Keller C2 Cable Thompson Middle School 03 14 2016 | 470 | Certified | – | – |
| 13 Feb 2016 | Keller C2 RFQ LAN AP 03 14 2016 | 470 | Certified | – | – |
| 2 Jan 2016 | Keller C2 CABLE RFQ 02 02 2016 | 470 | Certified | – | – |
With 10 records since Jan 2016 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
10
since Jan 2016
Last 3 months
1
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 21 Sept | Kell 2027-c1 wan | 470 | Certified | – | – |
| 13 Mar 2017 | Keller - Category 2 - Thompson Middle School | 470 | Certified | – | – |
| 19 Feb 2017 | Keller ISD - 2017 - IA & 10 Mbps Circuit | 470 | Certified | – | – |
| 15 Mar 2016 | Keller ISD - 10Mbps - 10 GBPS - Cell Phones 04 12 2015 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller - Fiber Maintenance 04 11 2016 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller Fiber WAN CSP 04 08 2016 | 470 | Certified | – | – |
| 9 Mar 2016 | Keller WAN Lit Fiber Dark Fiber - New Schools | 470 | Certified | – | – |
| 13 Feb 2016 | Keller C2 Cable Thompson Middle School 03 14 2016 | 470 | Certified | – | – |
| 13 Feb 2016 | Keller C2 RFQ LAN AP 03 14 2016 | 470 | Certified | – | – |
| 2 Jan 2016 | Keller C2 CABLE RFQ 02 02 2016 | 470 | Certified | – | – |
With 10 records since Jan 2016 there is too little history for charts or rankings, so the page shows the records themselves.