Company · Arad, Romania
Burza S.R.L.
Bidder · 3 bids
Company · Arad, Romania
Company · Arad, Romania
With 3 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.
With 3 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 24 Sept | Diverse materiale de intretinere | Won | RON 1,115 | |
| 8 Sept | Diverse materiale de intretinere | Won | RON 3,818 | |
| 5 May | Diverse materiale de intretinere | Won | RON 1,679 |
Tenders entered
3
since May 2026
Tenders won
3
100% of those entered
Median winning offer
RON 1,679
one per tender, from 3
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 24 Sept | Diverse materiale de intretinere | Won | RON 1,115 | |
| 8 Sept | Diverse materiale de intretinere | Won | RON 3,818 | |
| 5 May | Diverse materiale de intretinere | Won | RON 1,679 |
Tenders entered
3
since May 2026
Tenders won
3
100% of those entered
Median winning offer
RON 1,679
one per tender, from 3