Public authority · Derby, United Kingdom
The Bolton Impact Trust
Buyer · 5 notices
Public authority · Derby, United Kingdom
Public authority · Derby, United Kingdom
Notices published
5
since Sept 2026
Last 3 months
5
since 1 Sept
Open for bids
1
next closes 12 Oct 2036
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Energy Management Solutions Dynamic Market | UK13 | Petroleum products, fuel, electricity and other sources of energy | – | 3,625 days · 12 Oct 2036 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Invitation To Tender for The Supply & Distribution of Hot Pizza Concept | UK6 | Complete | Food, beverages, tobacco and related products | – |
| 29 Oct | Estates Works and Capital Projects Dynamic Market | UK15 | Active | – | – |
| 13 Oct | Invitation To Tender for The Supply & Distribution of Hot Pasta & Sauce Bar Concept | UK4 | Active | Food, beverages, tobacco and related products | €6.5m |
| 13 Oct | Energy Management Solutions Dynamic Market | UK13 | Open for bids | Petroleum products, fuel, electricity and other sources of energy | – |
| 29 Sept | Estates Works and Capital Projects Dynamic Market | UK15 | Active | – | – |
With 5 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
5
since Sept 2026
Last 3 months
5
since 1 Sept
Open for bids
1
next closes 12 Oct 2036
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Energy Management Solutions Dynamic Market | UK13 | Petroleum products, fuel, electricity and other sources of energy | – | 3,625 days · 12 Oct 2036 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Invitation To Tender for The Supply & Distribution of Hot Pizza Concept | UK6 | Complete | Food, beverages, tobacco and related products | – |
| 29 Oct | Estates Works and Capital Projects Dynamic Market | UK15 | Active | – | – |
| 13 Oct | Invitation To Tender for The Supply & Distribution of Hot Pasta & Sauce Bar Concept | UK4 | Active | Food, beverages, tobacco and related products | €6.5m |
| 13 Oct | Energy Management Solutions Dynamic Market | UK13 | Open for bids | Petroleum products, fuel, electricity and other sources of energy | – |
| 29 Sept | Estates Works and Capital Projects Dynamic Market | UK15 | Active | – | – |
With 5 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.