Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 17 Nov | Articole de papetarie si alte articole din hartie | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €577 |
| 6 Nov | Proiectare sistemde securitate | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €748 |
| 13 Oct | Servicii de reparare si de intretinere a incalzirii centrale. | DA | Awarded | Repair and maintenance services | €449 |
| 21 Jul | Platforma de management educational -viva catalog | DA | Awarded | IT services: consulting, software development, Internet and support | €1,290 |
| 30 Jun | Servicii de curatare a cuptoarelor si a semineelor | DA | Awarded | Sewage, refuse, cleaning and environmental services | €1,477 |
| 29 May | Servicii de instruire a personalului in domeniul ssm pentru institutii publice | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €280 |
| 28 May | Instruirea personalului în domeniul situatiilor de urgenta | DA | Awarded | Architectural, construction, engineering and inspection services | €140 |
| 18 Mar | Servicii de asigurare acces și utilizare platforma informatică de management organizațional - Viva | DA | Awarded | IT services: consulting, software development, Internet and support | €561 |
With 8 records since Mar 2026 there is too little history for charts or rankings, so the page shows the records themselves.