Company · Oradea, Romania
Company · Oradea, Romania
Company · Oradea, Romania
With 19 records since Mar 2026 there is too little history for charts or rankings, so the page shows the records themselves.
With 19 records since Mar 2026 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Program pentru personal didactic de predare | Not won | RON 639 | |
| 30 Sept | Program pentru personal didactic de predare | Won | RON 639 | |
| 29 Jul | Pachet program de formare continuă | Won | RON 10.6k | |
| 21 Jul | Initiere in pedagogia STEAM | Won | RON 70 | |
| 15 Apr | Formare Profesionala | Won | RON 300 |
Notices published
14
since Mar 2026
Last 3 months
9
since 1 Sept
Open for bids
0
none right now
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Organizare curs de formare | DA | Awarded | Other community, social and personal services | €1,730 |
| 4 Nov | Organizare curs formare | DA | Cancelled | Other community, social and personal services | €866 |
| 28 Oct | Montare+mentenanta aparat aer conditionat | DA | Awarded | Construction work | €187 |
| 28 Oct | Mentenanta pagina web | DA | Awarded | IT services: consulting, software development, Internet and support | €928 |
| 22 Oct | Reparare sistem securitate | DA | Awarded | Repair and maintenance services | €215 |
| 20 Oct | Reparare directie | DA | Awarded | Repair and maintenance services | €327 |
| 16 Oct | Dezinsectie | DA | Awarded | Sewage, refuse, cleaning and environmental services | €131 |
| 7 Oct | Reparare frana | DA | Expired | Repair and maintenance services | €208 |
| 25 Sept | Analize medicale periodice | DA | Awarded | Health and social work services | €122 |
| 17 Aug | Materiale de curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €71 |
| 10 Jun | Schimb de ulei masina institutie | DA | Awarded | Repair and maintenance services | €147 |
| 10 Jun | Bonuri valorice carburant | DA | Awarded | Printed matter and related products | €349 |
| 12 Mar | Pachet consumabile | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €386 |
| 11 Mar | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €66 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Program pentru personal didactic de predare | Not won | RON 639 | |
| 30 Sept | Program pentru personal didactic de predare | Won | RON 639 | |
| 29 Jul | Pachet program de formare continuă | Won | RON 10.6k | |
| 21 Jul | Initiere in pedagogia STEAM | Won | RON 70 | |
| 15 Apr | Formare Profesionala | Won | RON 300 |
Notices published
14
since Mar 2026
Last 3 months
9
since 1 Sept
Open for bids
0
none right now
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Organizare curs de formare | DA | Awarded | Other community, social and personal services | €1,730 |
| 4 Nov | Organizare curs formare | DA | Cancelled | Other community, social and personal services | €866 |
| 28 Oct | Montare+mentenanta aparat aer conditionat | DA | Awarded | Construction work | €187 |
| 28 Oct | Mentenanta pagina web | DA | Awarded | IT services: consulting, software development, Internet and support | €928 |
| 22 Oct | Reparare sistem securitate | DA | Awarded | Repair and maintenance services | €215 |
| 20 Oct | Reparare directie | DA | Awarded | Repair and maintenance services | €327 |
| 16 Oct | Dezinsectie | DA | Awarded | Sewage, refuse, cleaning and environmental services | €131 |
| 7 Oct | Reparare frana | DA | Expired | Repair and maintenance services | €208 |
| 25 Sept | Analize medicale periodice | DA | Awarded | Health and social work services | €122 |
| 17 Aug | Materiale de curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €71 |
| 10 Jun | Schimb de ulei masina institutie | DA | Awarded | Repair and maintenance services | €147 |
| 10 Jun | Bonuri valorice carburant | DA | Awarded | Printed matter and related products | €349 |
| 12 Mar | Pachet consumabile | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €386 |
| 11 Mar | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €66 |