Tallinn, Estonia
P. DUSSMANN EESTI Osaühing
Bidder · 3 bids
Tallinn, Estonia
Tallinn, Estonia
With 3 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.
With 3 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 3 Nov | Toitlustusteenuse osutamine Tallinna Lasteaiale Sipsik · 1 lot | Won 1 of 1 | €210k | |
| 22 Oct | Suurköögi puhastusteenus · 1 lot | Won 1 of 1 | €144.7k | |
| 24 Sept | Sisekoristusteenus Muraste Koolile · 1 lot | Won 1 of 1 | €54.8k |
Tenders entered
3
since Sept 2026
Tenders won
3
100% of those entered
Median winning offer
€144.7k
one per tender, from 3
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 3 Nov | Toitlustusteenuse osutamine Tallinna Lasteaiale Sipsik · 1 lot | Won 1 of 1 | €210k | |
| 22 Oct | Suurköögi puhastusteenus · 1 lot | Won 1 of 1 | €144.7k | |
| 24 Sept | Sisekoristusteenus Muraste Koolile · 1 lot | Won 1 of 1 | €54.8k |
Tenders entered
3
since Sept 2026
Tenders won
3
100% of those entered
Median winning offer
€144.7k
one per tender, from 3