Notices published
15
since May 2026
Last 3 months
11
since 1 Sept
Open for bids
2
next closes 23 Nov
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Livsmedel Färskt kött och chark | cn-standard | Food, beverages, tobacco and related products | €2m | 10 days · 23 Nov |
| Transport av avlidna | cn-standard | Other community, social and personal services | €270.8k | 13 days · 26 Nov |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 11 Nov | Bemanningstjänster - Utbildning & Arbetsliv | can-standard | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €904.9k |
| 11 Nov | Köksutrustning och köksutensilier | can-standard | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €318.4k |
| 21 Oct | Transport av avlidna | cn-standard | Open for bids | Other community, social and personal services | €270.8k |
| 19 Oct | Livsmedel Färskt kött och chark | cn-standard | Open for bids | Food, beverages, tobacco and related products | €2m |
| 14 Oct | Helikoptertjänster för myggbekämpning | cn-standard | Active | Transport services (excl. Waste transport) | €910.9k |
| 14 Oct | Lastbilstransporter | cn-standard | Active | Transport services (excl. Waste transport) | €2.3m |
| 14 Oct | Grus och Ballast Sandvikens kommun | cn-standard | Active | Mining, basic metals and related products | €2.3m |
| 4 Oct | Säsongsblommor | can-standard | Awarded | Agricultural, farming, fishing, forestry and related products | €236.8k |
| 17 Sept | Bemanningstjänster - Socionom & Beteendevetare | cn-standard | Active | Business services: law, marketing, consulting, recruitment, printing and security | €886.9k |
| 17 Sept | Köksutrustning och köksutensilier | cn-standard | Active | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €310.4k |
| 2 Sept | Eventnät | cn-standard | Active | IT services: consulting, software development, Internet and support | €266.1k |
| 30 Aug | Förmånscyklar | cn-standard | Active | Transport equipment and auxiliary products to transportation | €399.1k |
| 25 Jun | Frivillig förhandsinsyn - GIS | can-standard | Awarded | IT services: consulting, software development, Internet and support | €271.2k |
| 10 Jun | Idrottsutrusting, simutrustning och badkläder | cn-standard | Active | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | €542.4k |
| 19 May | Säsongsblommor | cn-standard | Active | Agricultural, farming, fishing, forestry and related products | €235k |
With 15 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.