Notices published
8
since May 2026
Last 3 months
5
since 1 Sept
Open for bids
2
next closes 25 Nov
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Kommunikationsbyrå | cn-standard | Business services: law, marketing, consulting, recruitment, printing and security | €723.6k | 12 days · 25 Nov |
| HR-system | cn-standard | Software package and information systems | €181k | 27 days · 10 Dec |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 11 Nov | HR-system | cn-standard | Open for bids | Software package and information systems | €181k |
| 27 Oct | Kommunikationsbyrå | cn-standard | Open for bids | Business services: law, marketing, consulting, recruitment, printing and security | €723.6k |
| 21 Oct | NY Profilprodukter | cn-standard | Active | Printed matter and related products | €722.1k |
| 4 Oct | NY Profilprodukter | cn-standard | Active | Printed matter and related products | €728.7k |
| 4 Oct | Labinredning | cn-standard | Active | Construction work | €9.1m |
| 26 May | Städtjänster Skellefteå, Piteå, Kiruna 2026 | can-standard | Awarded | Sewage, refuse, cleaning and environmental services | €1.3m |
| 26 May | Tekniskt sakkunnig VVS | can-standard | Awarded | Architectural, construction, engineering and inspection services | €271.2k |
| 18 May | NY Upphandling av städtjänster Kiruna, Piteå och Skellefteå | cn-standard | Active | Sewage, refuse, cleaning and environmental services | €1.3m |
With 8 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.