Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 18 Nov | Servicii de tiparire si de livrare | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 11 Nov | Alte lucrari de instalare electrica | DA | Awarded | Construction work | €1,123 |
| 8 Oct | Structuri si materiale de constructii; produse auxiliare pentru constructii | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €496 |
| 15 Sept | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €293 |
| 27 Aug | 90921000-9 Servicii de dezinfectie si de dezinsectie | DA | Awarded | Sewage, refuse, cleaning and environmental services | €1,914 |
| 12 Aug | Servicii de invatamant si formare profesionala | DA | Awarded | Education and training services | €200 |
| 19 Jun | PACHET REPARATII-44423000-1 Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €5,450 |
| 10 Jun | Diverse piese de schimb | DA | Awarded | Transport equipment and auxiliary products to transportation | €105 |
| 29 May | Diverse piese de schimb | DA | Expired | Transport equipment and auxiliary products to transportation | €105 |
| 21 May | Servicii de decoratiuni interioare | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €3,145 |
| 21 May | Cadouri si recompense | DA | Awarded | Clothing, footwear, luggage articles and accessories | €3,876 |
| 21 Apr | Mobilier scolar | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €3,289 |
| 8 Apr | Reparatie microbuz ford | DA | Awarded | Repair and maintenance services | €373 |
| 6 Apr | Servicii de asistenta pentru software | DA | Awarded | IT services: consulting, software development, Internet and support | €561 |
| 6 Apr | Structuri si materiale de constructii; produse auxiliare pentru constructii | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €163 |
| 6 Apr | Servicii de reparare si de intretinere a tahometrelor | DA | Awarded | Repair and maintenance services | €649 |
| 23 Mar | Echipament informatic si accesorii de birou, cu exceptia mobilierului si a pachetelor software (Rev. | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €2,303 |
| 18 Mar | 72253200-5 Servicii de asistenta pentru sisteme | DA | Awarded | IT services: consulting, software development, Internet and support | €2,694 |
| 16 Mar | Servicii de formare in domeniul securitatii | DA | Awarded | Education and training services | €617 |
| 16 Mar | Servicii de educare a adultilor si alte servicii de invatamant | DA | Awarded | Education and training services | €365 |
With 20 records since Mar 2026 there is too little history for charts or rankings, so the page shows the records themselves.