Notices published
21
since May 2026
Last 3 months
11
since 1 Sept
Open for bids
3
next closes 7 Dec
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Manual machines - Karmsund Sixth Form College | cn-standard | Industrial machinery | €269.3k | 27 days · 7 Dec |
| Operational contract road 1103 Stavanger 2027-2032 | cn-standard | Repair and maintenance services | – | 38 days · 18 Dec |
| Dynamic purchasing system for furniture | cn-standard | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4.8m | 2,228 days · 16 Dec 2032 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 8 Nov | Dynamic purchasing system for furniture | cn-standard | Open for bids | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4.8m |
| 8 Nov | Operational contract road 1103 Stavanger 2027-2032 | cn-standard | Open for bids | Repair and maintenance services | – |
| 4 Nov | Manual machines - Karmsund Sixth Form College | cn-standard | Open for bids | Industrial machinery | €269.3k |
| 29 Oct | County House Fixtures | can-standard | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €1.5m |
| 27 Oct | Procurement of audio visual (AV) equipment with the accompanying services. | can-standard | Awarded | Radio, television, communication, telecommunication and related equipment | – |
| 22 Oct | Market dialogue: Framework agreement for cleaning products, paper and plastic. | pin-cfc-social | Planned | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | – |
| 12 Oct | Pilot project - Setting out the dental health offer for private dental service in Bjerkreim municipality. | can-standard | Awarded | Health and social work services | – |
| 4 Oct | Artificial grass | can-standard | Awarded | Agricultural, forestry, horticultural, aquacultural and apicultural services | – |
| 3 Sept | Wood and building materials | can-standard | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | – |
| 1 Sept | Electrical work and materials | can-standard | Awarded | Construction work | €9.3m |
| 1 Sept | Traffic training for Sauda continuing school | can-standard | Awarded | Education and training services | – |
| 14 Jun | service and maintenance of lifts | cn-standard | Active | Repair and maintenance services | €3.7m |
| 3 Jun | Food and beverage agreement for Rogaland County. | cn-standard | Active | Food, beverages, tobacco and related products | – |
| 31 May | Procurement of audio visual (AV) equipment with the accompanying services. | cn-standard | Active | Radio, television, communication, telecommunication and related equipment | – |
| 26 May | Furniture for Strand Sixth Form College | can-standard | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | – |
| 26 May | Management Development Program | can-standard | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €496.9k |
| 19 May | Food and beverage agreement for Rogaland County. | cn-standard | Active | Food, beverages, tobacco and related products | – |
| 18 May | Minor dental electro medical equipment | cn-standard | Active | Medical equipments, pharmaceuticals and personal care products | – |
| 18 May | Karmsund SIXTH FORM COLLEGE - CNC milling machine with equipment | can-standard | Awarded | Industrial machinery | €92k |
| 18 May | Karmsund SIXTH FORM COLLEGE: CNC machines, manual machines and equipment. | can-standard | Awarded | Industrial machinery | €276.7k |
| 3 May | Electrical work and materials | cn-standard | Active | Construction work | €9.3m |
With 21 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.
Notices published
21
since May 2026
Last 3 months
11
since 1 Sept
Open for bids
3
next closes 7 Dec
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Manual machines - Karmsund Sixth Form College | cn-standard | Industrial machinery | €269.3k | 27 days · 7 Dec |
| Operational contract road 1103 Stavanger 2027-2032 | cn-standard | Repair and maintenance services | – | 38 days · 18 Dec |
| Dynamic purchasing system for furniture | cn-standard | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4.8m | 2,228 days · 16 Dec 2032 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 8 Nov | Dynamic purchasing system for furniture | cn-standard | Open for bids | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4.8m |
| 8 Nov | Operational contract road 1103 Stavanger 2027-2032 | cn-standard | Open for bids | Repair and maintenance services | – |
| 4 Nov | Manual machines - Karmsund Sixth Form College | cn-standard | Open for bids | Industrial machinery | €269.3k |
| 29 Oct | County House Fixtures | can-standard | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €1.5m |
| 27 Oct | Procurement of audio visual (AV) equipment with the accompanying services. | can-standard | Awarded | Radio, television, communication, telecommunication and related equipment | – |
| 22 Oct | Market dialogue: Framework agreement for cleaning products, paper and plastic. | pin-cfc-social | Planned | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | – |
| 12 Oct | Pilot project - Setting out the dental health offer for private dental service in Bjerkreim municipality. | can-standard | Awarded | Health and social work services | – |
| 4 Oct | Artificial grass | can-standard | Awarded | Agricultural, forestry, horticultural, aquacultural and apicultural services | – |
| 3 Sept | Wood and building materials | can-standard | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | – |
| 1 Sept | Electrical work and materials | can-standard | Awarded | Construction work | €9.3m |
| 1 Sept | Traffic training for Sauda continuing school | can-standard | Awarded | Education and training services | – |
| 14 Jun | service and maintenance of lifts | cn-standard | Active | Repair and maintenance services | €3.7m |
| 3 Jun | Food and beverage agreement for Rogaland County. | cn-standard | Active | Food, beverages, tobacco and related products | – |
| 31 May | Procurement of audio visual (AV) equipment with the accompanying services. | cn-standard | Active | Radio, television, communication, telecommunication and related equipment | – |
| 26 May | Furniture for Strand Sixth Form College | can-standard | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | – |
| 26 May | Management Development Program | can-standard | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €496.9k |
| 19 May | Food and beverage agreement for Rogaland County. | cn-standard | Active | Food, beverages, tobacco and related products | – |
| 18 May | Minor dental electro medical equipment | cn-standard | Active | Medical equipments, pharmaceuticals and personal care products | – |
| 18 May | Karmsund SIXTH FORM COLLEGE - CNC milling machine with equipment | can-standard | Awarded | Industrial machinery | €92k |
| 18 May | Karmsund SIXTH FORM COLLEGE: CNC machines, manual machines and equipment. | can-standard | Awarded | Industrial machinery | €276.7k |
| 3 May | Electrical work and materials | cn-standard | Active | Construction work | €9.3m |
With 21 records since May 2026 there is too little history for charts or rankings, so the page shows the records themselves.