Company · Romania
Industrial Exim Group S.R.L.
Bidder · 11 bids
Company · Romania
Company · Romania
With 11 records since Jan 2024 there is too little history for charts or rankings, so the page shows the records themselves.
With 11 records since Jan 2024 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 29 Jul 2025 | Freza din carbura metalica | Not won | – | |
| 28 Jul 2025 | Placute GX16-1E 200 N02-CF5WSM33S | Not won | – | |
| 27 Nov 2024 | Placute pentru cutit de strung SNMG - Ref.492 | Won | – | |
| 22 Aug 2024 | Pachet repere ADV1440737 | Won | – | |
| 9 Jul 2024 | Burghiu elic.scurt d0,8;cu cd.cil.d1.5,hss;din 1899 | Won | – | |
| 3 Jun 2024 | Furnizare si livrare piese/accesorii pentru masini de gaurit-burghiu | Won | – | |
| 27 May 2024 | Freza de filetat din carbura metalica | Won | – | |
| 27 May 2024 | Alezor carbura de masina | Won | – | |
| 29 Apr 2024 | Piese si accesorii de masini-unelte pentru prelucrarea metalelor | Won | – | |
| 1 Mar 2024 | Piese si accesorii | Won | – | |
| 9 Jan 2024 | Piese si accesorii de masini-unelte pentru prelucrarea metalelor | Won | – |
Tenders entered
11
since Jan 2024
Tenders won
9
82% of those entered
Median winning offer
–
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 29 Jul 2025 | Freza din carbura metalica | Not won | – | |
| 28 Jul 2025 | Placute GX16-1E 200 N02-CF5WSM33S | Not won | – | |
| 27 Nov 2024 | Placute pentru cutit de strung SNMG - Ref.492 | Won | – | |
| 22 Aug 2024 | Pachet repere ADV1440737 | Won | – | |
| 9 Jul 2024 | Burghiu elic.scurt d0,8;cu cd.cil.d1.5,hss;din 1899 | Won | – | |
| 3 Jun 2024 | Furnizare si livrare piese/accesorii pentru masini de gaurit-burghiu | Won | – | |
| 27 May 2024 | Freza de filetat din carbura metalica | Won | – | |
| 27 May 2024 | Alezor carbura de masina | Won | – | |
| 29 Apr 2024 | Piese si accesorii de masini-unelte pentru prelucrarea metalelor | Won | – | |
| 1 Mar 2024 | Piese si accesorii | Won | – | |
| 9 Jan 2024 | Piese si accesorii de masini-unelte pentru prelucrarea metalelor | Won | – |
Tenders entered
11
since Jan 2024
Tenders won
9
82% of those entered
Median winning offer
–