Company · Romania
Future Capital S.R.L.
Bidder · 4 bids
Company · Romania
Company · Romania
With 4 records since Apr 2024 there is too little history for charts or rankings, so the page shows the records themselves.
With 4 records since Apr 2024 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 26 Feb 2025 | Servicii de cazare la hotel pentru program formare profesori | Not won | – | |
| 9 Oct 2024 | Excursie | Won | – | |
| 22 Apr 2024 | Excursie | Won | – | |
| 11 Apr 2024 | Materiale necesare realizării de spectacole în cadrul Departamentului de Artă Teatrală | Won | – |
Tenders entered
4
since Apr 2024
Tenders won
3
75% of those entered
Median winning offer
–
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 26 Feb 2025 | Servicii de cazare la hotel pentru program formare profesori | Not won | – | |
| 9 Oct 2024 | Excursie | Won | – | |
| 22 Apr 2024 | Excursie | Won | – | |
| 11 Apr 2024 | Materiale necesare realizării de spectacole în cadrul Departamentului de Artă Teatrală | Won | – |
Tenders entered
4
since Apr 2024
Tenders won
3
75% of those entered
Median winning offer
–