Company · Oradea, Romania
Mediabank Ad Solutions S.R.L.
Buyer · 1 noticeBidder · 9 bids
Company · Oradea, Romania
Company · Oradea, Romania
With 10 records since May 2024 there is too little history for charts or rankings, so the page shows the records themselves.
With 10 records since May 2024 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 2 Oct | Servicii productie materiale de promovare - Oradea Festifall 2026 | Won | RON 5,427 | |
| 17 Sept | Lanyard pers 2 culori - 200 bc., Pin metalic 3x1.5cm - 300 bc. si Rollup+Print 85x200cm - 12 bc. | Won | RON 218 | |
| 28 Aug | Caseta luminoasa PRIMARIA SARBI | Won | RON 4,292 | |
| 30 Jun | Furnizare print textil - prisma triunghiulara | Won | RON 180 | |
| 18 May | Furnizare caseta frameless neluminoasa cu print textil | Won | RON 3,086 | |
| 12 Feb | Panouri de informare pentru vizibilitate si identificare INFOPOINT (Piata Independentei) | Won | – | |
| 4 Aug 2025 | Furnizare si montaj decor vitrina Corpul L - Cetatea Oradea | Not won | – | |
| 1 Aug 2025 | Furnizare caseta frameless luminoasa - INFOPOINT | Not won | RON 10.6k | |
| 10 May 2024 | Servicii de producție și montaj branding Aeroport Oradea | Won | – |
Notices published
1
since Apr 2026
Last 3 months
0
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 1 Apr | Achizitia de active necorporale (website de prezentare cu modul online functii sofisticate, modul facturi electronice pentru procesare automatizata, si modul comert electronic, licente software) si subscriptii software | ANN | Published | – | €67.3k |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 2 Oct | Servicii productie materiale de promovare - Oradea Festifall 2026 | Won | RON 5,427 | |
| 17 Sept | Lanyard pers 2 culori - 200 bc., Pin metalic 3x1.5cm - 300 bc. si Rollup+Print 85x200cm - 12 bc. | Won | RON 218 | |
| 28 Aug | Caseta luminoasa PRIMARIA SARBI | Won | RON 4,292 | |
| 30 Jun | Furnizare print textil - prisma triunghiulara | Won | RON 180 | |
| 18 May | Furnizare caseta frameless neluminoasa cu print textil | Won | RON 3,086 | |
| 12 Feb | Panouri de informare pentru vizibilitate si identificare INFOPOINT (Piata Independentei) | Won | – | |
| 4 Aug 2025 | Furnizare si montaj decor vitrina Corpul L - Cetatea Oradea | Not won | – | |
| 1 Aug 2025 | Furnizare caseta frameless luminoasa - INFOPOINT | Not won | RON 10.6k | |
| 10 May 2024 | Servicii de producție și montaj branding Aeroport Oradea | Won | – |
Notices published
1
since Apr 2026
Last 3 months
0
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 1 Apr | Achizitia de active necorporale (website de prezentare cu modul online functii sofisticate, modul facturi electronice pentru procesare automatizata, si modul comert electronic, licente software) si subscriptii software | ANN | Published | – | €67.3k |