Company · Batanii Mari, Romania
Kormos Silva S.R.L.
Buyer · 1 noticeBidder · 6 bids
Company · Batanii Mari, Romania
Company · Batanii Mari, Romania
With 7 records since Feb 2024 there is too little history for charts or rankings, so the page shows the records themselves.
With 7 records since Feb 2024 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Mar | MOLID (Picea abies) | Won | RON 2 | |
| 6 Mar | MOLID (Picea abies) și FRASIN COMUN (Fraxinus excelsior) | Won | RON 4 | |
| 2 Mar | Achizitie puieti forestieri destinati campaniei de impaduriri 2026 din speciile Go, Pa.m si Fr | Won | RON 5 | |
| 6 Feb | Puieti forestier apti de plantat - primavara 2026 | Won | – | |
| 5 Mar 2024 | Puieți forestieri | Won | – | |
| 7 Feb 2024 | Puieti forestieri | Won | – |
Notices published
1
since May 2024
Last 3 months
0
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 May 2024 | Dezvoltarea de capacitati moderne de producere a materialului forestier de reproducere de catre Kormos Silva SRL | UNKN | Unknown | – | €187.7k |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Mar | MOLID (Picea abies) | Won | RON 2 | |
| 6 Mar | MOLID (Picea abies) și FRASIN COMUN (Fraxinus excelsior) | Won | RON 4 | |
| 2 Mar | Achizitie puieti forestieri destinati campaniei de impaduriri 2026 din speciile Go, Pa.m si Fr | Won | RON 5 | |
| 6 Feb | Puieti forestier apti de plantat - primavara 2026 | Won | – | |
| 5 Mar 2024 | Puieți forestieri | Won | – | |
| 7 Feb 2024 | Puieti forestieri | Won | – |
Notices published
1
since May 2024
Last 3 months
0
since 1 Sept
Open for bids
0
none right now
Nothing open for bids right now.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 May 2024 | Dezvoltarea de capacitati moderne de producere a materialului forestier de reproducere de catre Kormos Silva SRL | UNKN | Unknown | – | €187.7k |