Company · Rupea, Romania
Betty Catering S.R.L.
Bidder · 15 bids
Company · Rupea, Romania
Company · Rupea, Romania
With 15 records since Jan 2024 there is too little history for charts or rankings, so the page shows the records themselves.
With 15 records since Jan 2024 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 2 Oct | Ofertă de preț servicii | Won | RON 8,000 | |
| 2 Oct | Sericii de catering penrtu gradinita-mic dejun | Won | RON 10 | |
| 4 Sept | Servicii catering cresa | Won | RON 20 | |
| 25 Mar | Servicii de catering | Won | RON 13k | |
| 5 Mar | Servicii de catering | Won | RON 25 | |
| 2 Mar | Servicii de catering program Masa sanatoasa | Won | RON 14 | |
| 2 Mar | Servicii de catering | Not won | RON 14 | |
| 27 Jan | Servicii de catering | Won | – | |
| 16 Jan | SERVICII DE CATERING ”Masa sănătoasă” | Won | – | |
| 11 Dec 2025 | Servicii de catering | Not won | – | |
| 1 Oct 2024 | Servicii de catering programul masa sanatoasa | Won | – | |
| 30 May 2024 | Servicii de catering ”masa sănătoasă” | Won | – | |
| 5 Apr 2024 | Servicii de catering ”masa sănătoasă” | Won | – | |
| 11 Jan 2024 | Servicii de catering | Won | – | |
| 11 Jan 2024 | Servicii de catering | Won | – |
Tenders entered
15
since Jan 2024
Tenders won
13
87% of those entered
Median winning offer
RON 25
one per tender, from 6
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 2 Oct | Ofertă de preț servicii | Won | RON 8,000 | |
| 2 Oct | Sericii de catering penrtu gradinita-mic dejun | Won | RON 10 | |
| 4 Sept | Servicii catering cresa | Won | RON 20 | |
| 25 Mar | Servicii de catering | Won | RON 13k | |
| 5 Mar | Servicii de catering | Won | RON 25 | |
| 2 Mar | Servicii de catering program Masa sanatoasa | Won | RON 14 | |
| 2 Mar | Servicii de catering | Not won | RON 14 | |
| 27 Jan | Servicii de catering | Won | – | |
| 16 Jan | SERVICII DE CATERING ”Masa sănătoasă” | Won | – | |
| 11 Dec 2025 | Servicii de catering | Not won | – | |
| 1 Oct 2024 | Servicii de catering programul masa sanatoasa | Won | – | |
| 30 May 2024 | Servicii de catering ”masa sănătoasă” | Won | – | |
| 5 Apr 2024 | Servicii de catering ”masa sănătoasă” | Won | – | |
| 11 Jan 2024 | Servicii de catering | Won | – | |
| 11 Jan 2024 | Servicii de catering | Won | – |
Tenders entered
15
since Jan 2024
Tenders won
13
87% of those entered
Median winning offer
RON 25
one per tender, from 6