ΔΡΔημος ΡοδουΡΟΔΟΣ, Greece · 8 notices on record
ΠΡΟΜΗΘΕΙΑ ΤΡΟΦΙΜΩΝ ΓΙΑ ΤΙΣ ΑΝΑΓΚΕΣ ΤΩΝ ΔΟΜΩΝ ΤΟΥ ΔΗΜΟΥ ΚΑΙ ΤΟΥ ΔΗΜΟΤΙΚΟΥ ΟΡΓΑΝΙΣΜΟΥ ΠΡΟΣΝΟΙΑΣ (ΔΟΠ) ΔΗΜΟΥ ΡΟΔΟΥ
48 lots. Every lot is scored the same way. You can bid on any of them separately.
| 1 | Bread products, fresh pastry goods and cakes15810000 | – |
| 2 | Food, beverages, tobacco and related products15000000 | – |
| 3 | Food, beverages, tobacco and related products15000000 | – |
| 4 | Food, beverages, tobacco and related products15000000 | – |
| 5 | Fruit vegetables03221200 | – |
| 6 | Animal products, meat and meat products15100000 | – |
| 7 | Animal products, meat and meat products15100000 | – |
| 8 | Olive oil15411110 | – |
| 9 | Vegetable oils15411100 | – |
| 10 | Yoghurt15551300 | – |
Bids are due Wednesday, 16 December 2026, 14:00 Central European Time.